News Latest News
Dividend & Cash Distribution History
Year 2024 | Dividend per share, USD |
Cash distribution per share, USD |
Declared | Record | Payable |
---|---|---|---|---|---|
Year 2024 November | 0.01 | 06/12/2024 | 16/12/2024 | 03/01/2025 | |
Year 2024 October | 0.04 | 07/11/2024 | 18/11/2024 | 29/11/2024 | |
Year 2024 September | 0.10 | 08/10/2024 | 18/10/2024 | 31/10/2024 | |
Year 2024 August | 0.07 | 06/09/2024 | 17/09/2024 | 30/09/2024 | |
Year 2024 July | 0.06 | 08/08/2024 | 19/08/2024 | 30/08/2024 | |
Year 2024 June | 0.05 | 09/07/2024 | 19/07/2024 | 31/07/2024 | |
Year 2024 May | 0.04 | 08/06/2024 | 17/06/2024 | 05/07/2024 | |
Year 2024 April | 0.04 | 08/05/2024 | 23/05/2024 | 06/06/2024 | |
Year 2024 March | 0.03 | 09/04/2024 | 19/04/2024 | 03/05/2024 | |
Year 2024 February | 0.03 | 06/03/2024 | 19/03/2024 | 05/04/2024 | |
Year 2024 January | 0.01 | 08/02/2024 | 22/02/2024 | 05/03/2024 |
Presentations
Share performance
Financial Calendar
Year 2024
Quarterly Report
20.02.2025
20.02.2025
Annual Report
26.03.2025
2025
Annual General Meeting
08.08.2025
Quarterly Report
22.05.2025
Q1
Half-yearly Report
08.08.2025
Q2
Quarterly Report
06.11.2025
Q3
Quarterly Report
20.02.2026
Q4
Annual Report
25.03.2026
Registrar and Auditor
Registrar
DNB Bank ASA
Global Companies Registrars Section
Postal address
Postboks 1600 Sentrum
0021 Oslo
Norway
Visiting address
Dronning Eufemias gate 30
0191 Oslo
Norway
Contact details
Sten Sundby
Officer in charge
Auditor
PricewaterhouseCoopers
www.pwc.com